Factory Codes of Cuban Cigar Factories

Factory Codes of Cuban Cigar Factories
The codes are listed by region and then alphabetically by their respective coding. In parentheses, you can see the name the factory had before the revolution. Naturally, this is missing for El Laguito, the producer of the world-famous Cohiba, as the factory has only existed since the 1960s.
| Region | Factory (Historical Name) | Code |
|---|---|---|
| La Havana | ||
| Fernando Perez German | (Partagás) | EAT |
| José Martí | (H. Upmann) | ECA |
| Briones Montoto | (Romeo y Julieta) | EDC |
| Juan Carlos Sains | (Por Larrañaga) | EEO |
| Carlos Baliño | (El Rey del Mundo) | EGD |
| Héroes de Moncada | ENI | |
| Miguel Fernández Roig | EOG | |
| El Laguito | EUN | |
| Province Sancti Spíritus | ||
| Trinidad | CAC | |
| Zaza del Medio | CCA | |
| Taguasco | CDU | |
| Arroyo Blanco | CEG | |
| Fomento | CGI | |
| Sancti Spíritus | CID | |
| Guayoa | CNE | |
| Cabaiguán | COT | |
| Jatibonico | CTO | |
| Perea | CUN | |
| Province Villa Clara | ||
| Quemado de Güines | CUN | |
| Santa Clara II | DAT | |
| Remedios | DCO | |
| Camajuaní | DDE | |
| Manicaragua | DEG | |
| Placetas | DGC | |
| Esperanza | DIT | |
| Santo Domingo | DNC | |
| Báez | DNU | |
| Ranchuelo | DOD | |
| Santa Clara I | DTA | |
| Vueltas | DUN | |
| Province Pinar del Río | ||
| Consolación del Sur | GAO | |
| Piloto | GCN | |
| Candelaria | GDI | |
| Pinar del Río | GNU | |
| San Juan | GOC | |
| Province Havana | ||
| Guira I | TAE | |
| San Antonio I | TCI | |
| Guira II | TDC | |
| Artemisa I | TEN | |
| Artemisa II | TEC | |
| San Antonio de las Vegas | TGT | |
| Quivicán | TIO | |
| Bejucal | TND | |
| San Antonio II | TNG | |
| Güines | TOU | |
| San Nicolás | TUD | |
| Santa Cruz del Norte | TTA | |
| Province Santiago de Cuba | ||
| Santiago de Cuba | AGE | |
| Province Cienfuegos | ||
| Cienfuegos II | OAI | |
| Cumanayagua | OET | |
| Lajas | OIN | |
| Cruces | OOG | |
| Cienfuegos I | OTC | |
Further topics
Discover & enjoy
In our shop you will find: